20 lines
1.3 KiB
Markdown
20 lines
1.3 KiB
Markdown
|
|
# ExportWebhooksHistory
|
||
|
|
|
||
|
|
## Properties
|
||
|
|
Name | Type | Description | Notes
|
||
|
|
------------ | ------------- | ------------- | -------------
|
||
|
|
**days** | **int** | Number of days in the past including today (positive integer). _Not compatible with 'startDate' and 'endDate'_ | [optional]
|
||
|
|
**startDate** | **string** | Mandatory if endDate is used. Starting date of the history (YYYY-MM-DD). Must be lower than equal to endDate | [optional]
|
||
|
|
**endDate** | **string** | Mandatory if startDate is used. Ending date of the report (YYYY-MM-DD). Must be greater than equal to startDate | [optional]
|
||
|
|
**sort** | **string** | Sorting order of records (asc or desc) | [optional]
|
||
|
|
**type** | **string** | Filter the history based on webhook type |
|
||
|
|
**event** | **string** | Filter the history for a specific event type |
|
||
|
|
**notifyURL** | **string** | Webhook URL to receive CSV file link |
|
||
|
|
**webhookId** | **int** | Filter the history for a specific webhook id | [optional]
|
||
|
|
**email** | **string** | Filter the history for a specific email | [optional]
|
||
|
|
**messageId** | **int** | Filter the history for a specific message id. Applicable only for transactional webhooks. | [optional]
|
||
|
|
|
||
|
|
[[Back to Model list]](../../README.md#documentation-for-models) [[Back to API list]](../../README.md#documentation-for-api-endpoints) [[Back to README]](../../README.md)
|
||
|
|
|
||
|
|
|