20 lines
1.1 KiB
Markdown
20 lines
1.1 KiB
Markdown
|
|
# GetTransacAggregatedSmsReport
|
||
|
|
|
||
|
|
## Properties
|
||
|
|
Name | Type | Description | Notes
|
||
|
|
------------ | ------------- | ------------- | -------------
|
||
|
|
**range** | **string** | Time frame of the report | [optional]
|
||
|
|
**requests** | **int** | Number of requests for the timeframe | [optional]
|
||
|
|
**delivered** | **int** | Number of delivered SMS for the timeframe | [optional]
|
||
|
|
**hardBounces** | **int** | Number of hardbounces for the timeframe | [optional]
|
||
|
|
**softBounces** | **int** | Number of softbounces for the timeframe | [optional]
|
||
|
|
**blocked** | **int** | Number of blocked contact for the timeframe | [optional]
|
||
|
|
**unsubscribed** | **int** | Number of unsubscription for the timeframe | [optional]
|
||
|
|
**replied** | **int** | Number of answered SMS for the timeframe | [optional]
|
||
|
|
**accepted** | **int** | Number of accepted for the timeframe | [optional]
|
||
|
|
**rejected** | **int** | Number of rejected for the timeframe | [optional]
|
||
|
|
|
||
|
|
[[Back to Model list]](../../README.md#documentation-for-models) [[Back to API list]](../../README.md#documentation-for-api-endpoints) [[Back to README]](../../README.md)
|
||
|
|
|
||
|
|
|